Oxford Warm Dry High Neck Motorcycle Top
Keep yourself warm and comfortable in harsh cold weather conditions with the Oxford Warm Dry high neck base layer motorcycle top. Thermal properties not only keep your warm in the cold, but also help keep you cool in the summer months. An anti-odour, anti-bacterial treatment is applied to the fabric which ensures that your skin is comfortable during any journey, whether short or long. Matching trousers also available.
Motorcycle Base Layer Features:
- High collar.
- Thermal comfort.
- Anti-odour, anti-bacterial treatment.
- Fast drying, wicks moisture from skin.
- Reinforced flat lock seams are tougher and more comfortable.
- Size range: XS – 3XL.
- Colour coded trim to show range.
Size Guide (Inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-51 | 51-54 | 54-57 |
| Natural Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 | 45-48 | 48-51 |
| Seat | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-51 | 51-54 | 54-57 |
| Collar Size | 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18-5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
| Length (Short) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Length (Regular) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Length (Long) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
*The size conversion chart is to be used as a guide only. It is not an exact conversion and does not guarantee an exact fit.





















Reviews
There are no reviews yet.