Oxford Active Bright Top Hi-Vis Motorcycle Vest
Make sure you’re seen by wearing the Oxford Active Bright Top hi-vis motorcycle vest. With it’s reflective nature, all light will be shone back and any road user and pedestrian alike will be made more alert to your presence. Be seen by everybody today!
Hi-Vis Motorcycle Vest Features:
- Protective flaps at the top and bottom stop the zip from coming into contact with skin or paintwork.
- Zip is also reversed making it paintwork friendly.
- CE approved (EN1150:1999).
- Compression fit.
- Breathable lining.
- Full frontal zip.
- Highly reflective.
Size Guide (Inches):
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-51 | 51-54 | 54-57 |
| Natural Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 | 45-48 | 48-51 |
| Seat | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 | 48-51 | 51-54 | 54-57 |
| Collar Size | 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18-5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
| Length (Short) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Length (Regular) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Length (Long) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
*The size conversion chart is to be used as a guide only. It is not an exact conversion and does not guarantee an exact fit.



















Reviews
There are no reviews yet.